Steel anchor INOX
| Typ | Drill diametar | Min. screw depth | Max. screw depth | Pack | Article |
|---|---|---|---|---|---|
| mm | mm | mm | pcs | V2A | |
| EA II M8 X 30 V2A | 10/M8 | 8 | 13 | 50 | 10060220 |
| EA II M10 X 40 V2A | 12/M10 | 10 | 17 | 50 | 10060221 |
| V4A | |||||
| EA II M8 X 30 V4A | 10/M8 | 8 | 13 | 50 | 10090220 |
| EA II M10 X 40 V4A | 12/M10 | 10 | 17 | 50 | 10090221 |
English
Serbian
German
Russian
Slovenian
