Double G carrier for side mounting
| Typ | Length L | Hole | Thickness | Load | Pack | Article |
|---|---|---|---|---|---|---|
| mm | mm | mm | kg | pcs | PL/GL | |
| DG PNK 100/100 PL/GL | 100 | 10 | 5 | 93 | 10 | 31001001 |
| DG PNK 100/160 PL/GL | 160 | 10 | 5 | 80 | 10 | 31001601 |
| DG PNK 100/200 PL/GL | 200 | 10 | 5 | 76 | 10 | 31002001 |
| DG PNK 100/300 PL/GL | 300 | 10 | 5 | 48 | 10 | 31003001 |
| TC | ||||||
| DG PNK 100/100 TC | 100 | 10 | 5 | 93 | 10 | 31001002 |
| DG PNK 100/160 TC | 160 | 10 | 5 | 80 | 10 | 31001602 |
| DG PNK 100/200 TC | 200 | 10 | 5 | 76 | 10 | 31002002 |
| DG PNK 100/300 TC | 300 | 10 | 5 | 48 | 10 | 31003002 |
English
Serbian
German
Russian
Slovenian
